Cite License

Welcome @ GerParCor. If you are looking for GerParCor of 2022, please click here.

In 2022, the largest German-speaking corpus of parliamentary protocols from three different centuries, on a national and federal level from the countries of Germany, Austria, Switzerland and Liechtenstein, was collected and published - GerParCor. Through GerParCor, it became possible to provide for the first time various parliamentary protocols which were not available digitally and, moreover, could not be retrieved and processed in a uniform manner. Furthermore, GerParCor was additionally preprocessed using NLP methods and made available in XMI format. In this paper, GerParCor is significantly updated by including all new parliamentary protocols in the corpus, as well as adding and preprocessing further parliamentary protocols previously not covered, so that a period up to 1797 is now covered. Besides the integration of a new, state-of-the-art and appropriate NLP preprocessing for the handling of large text corpora, this update also provides an overview of the further reuse of GerParCor by presenting various provisioning capabilities such as APIs, among others.
Total documents: 44883
Country Date Name Parliament Annotations Sentiment Options
Austria Jul 14, 1848 24. Sitzung vom 15.07.1848 Steiermark 11,502 781 11,502 11,180 0.055
Austria Jul 16, 1848 25. Sitzung vom 17.07.1848 Steiermark 20,358 1,254 20,358 19,838 0.065
Austria Jul 17, 1848 26. Sitzung vom 18.07.1848 Steiermark 22,974 1,569 22,974 22,312 0.051
Austria Jul 18, 1848 27. Sitzung vom 19.07.1848 Steiermark 15,098 1,131 15,098 14,671 0.039
Austria Jul 19, 1848 28. Sitzung vom 20.07.1848 Steiermark 16,712 1,049 16,712 16,286 0.061
Austria Jul 20, 1848 29. Sitzung vom 21.07.1848 Steiermark 14,412 961 14,412 14,021 0.052
Austria Jul 21, 1848 30. Sitzung vom 22.07.1848 Steiermark 17,086 1,085 17,086 16,571 0.058
Austria Jul 23, 1848 32. Sitzung vom 24.07.1848 Steiermark 21,890 1,170 21,890 21,304 0.084
Austria Jul 23, 1848 31. Sitzung vom 24.07.1848 Steiermark 14,170 869 14,170 13,822 0.078
Austria Jul 25, 1848 33. Sitzung vom 26.07.1848 Steiermark 18,827 1,229 18,827 18,291 0.071
Austria Jul 26, 1848 34. Sitzung vom 27.07.1848 Steiermark 14,909 1,101 14,909 14,390 0.051
Austria Jul 26, 1848 35. Sitzung vom 27.07.1848 Steiermark 20,875 1,130 20,875 20,373 0.075
Austria Jul 28, 1848 36. Sitzung vom 29.07.1848 Steiermark 17,712 1,001 17,712 17,146 0.081
Austria Jul 30, 1848 37. Sitzung vom 31.07.1848 Steiermark 13,854 766 13,854 13,445 0.088
Austria Aug 7, 1848 38. Sitzung vom 08.08.1848 Steiermark 11,781 679 11,781 11,432 0.115
Austria Aug 8, 1848 39. Sitzung vom 09.08.1848 Steiermark 16,874 957 16,874 16,343 0.073
Austria Aug 9, 1848 40. Sitzung vom 10.08.1848 Steiermark 8,135 557 8,135 7,831 0.076
Austria Aug 10, 1848 41. Sitzung vom 11.08.1848 Steiermark 19,150 1,187 19,150 18,551 0.074
Austria Aug 11, 1848 42. Sitzung vom 12.08.1848 Steiermark 14,531 828 14,531 14,086 0.076
Austria Aug 13, 1848 43. Sitzung vom 14.08.1848 Steiermark 16,252 1,070 16,252 15,714 0.062
Austria Aug 15, 1848 44. Sitzung vom 16.08.1848 Steiermark 13,869 816 13,869 13,415 0.078
Austria Aug 16, 1848 45. Sitzung vom 17.08.1848 Steiermark 4,237 321 4,237 4,039 0.078
Austria Apr 5, 1861 1. Sitzung vom 06.04.1861 Steiermark 5,647 405 5,647 5,410 0.092
Austria Apr 7, 1861 2. Sitzung des I. Vorarlberger Landtages im Jahre 1861 am 08.04.1861 Vorarlberg 1,728 101 1,728 1,560 0.118
Austria Apr 7, 1861 02_08.04.1861 Vorarlberg 2,642 148 2,642 2,612 0.161
Austria Apr 8, 1861 2. Sitzung vom 09.04.1861 Steiermark 7,672 511 7,672 7,320 0.09
Austria Apr 8, 1861 03_09.04.1861 Vorarlberg 3,719 245 3,719 3,671 0.208
Austria Apr 10, 1861 3. Sitzung vom 11.04.1861 Steiermark 18,593 1,170 18,593 17,869 0.091
Austria Apr 11, 1861 4. Sitzung vom 12.04.1861 Steiermark 11,814 664 11,814 11,437 0.115
Austria Apr 11, 1861 6. Sitzung des I. Vorarlberger Landtages im Jahre 1860 am 12.04.1861 Vorarlberg 2,546 160 2,546 2,438 0.248

Cite

    @inproceedings{Abrami:et:al:2024,
        address   = {Torino, Italy},
        author    = {Abrami, Giuseppe and Bagci, Mevl{\"u}t and Mehler, Alexander},
        booktitle = {Proceedings of the 2024 Joint International Conference on Computational Linguistics, Language Resources and Evaluation (LREC-COLING 2024)},
        editor    = {Calzolari, Nicoletta and Kan, Min-Yen and Hoste, Veronique and Lenci, Alessandro and Sakti, Sakriani and Xue, Nianwen},
        month     = {may},
        pages     = {7707--7716},
        publisher = {ELRA and ICCL},
        title     = {{G}erman Parliamentary Corpus ({G}er{P}ar{C}or) Reloaded},
        url       = {https://aclanthology.org/2024.lrec-main.681},
        year      = {2024}
    }
    

License

    GerParCor
    Copyright (C) 2024 Text Technology Lab

    This program is free software: you can redistribute it and/or modify
    it under the terms of the GNU Affero General Public License as
    published by the Free Software Foundation, either version 3 of the
    License, or (at your option) any later version.

    This program is distributed in the hope that it will be useful,
    but WITHOUT ANY WARRANTY; without even the implied warranty of
    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
    GNU Affero General Public License for more details.

    You should have received a copy of the GNU Affero General Public License
    along with this program.  If not, see https://www.gnu.org/licenses/.